IHETC Academy
Level 6 — Manager and professional
Level 6 prepares you to carry a complete function: build a plan, commit a budget, answer for a scope in front of an executive team. Experience already gained becomes the raw material of the programme.
What this level prepares you for
Level 6 prepares you to carry a complete function: build a plan, commit a budget, answer for a scope in front of an executive team. Experience already gained becomes the raw material of the programme.
- qualifications at this level
- 17
- credits in total
- 1 335
- supervised, in total
- 13 350 h
- of stated duration
- 10 à 12 mois
Catalogue rule: 10 supervised hours per credit.
The qualifications at this level
Each row names the trade targeted, then publishes the duration, credits and supervised hours from the filed catalogue. These are the figures an equivalence office recomputes first.
| Qualification | Trade targeted | Duration | Credits | Supervised hours |
|---|---|---|---|---|
| Site HSE Manager | HSE manager — mining, energy, construction | 1 year | 80 | 800 h |
| Industrial Maintenance Manager | maintenance manager | 1 year | 80 | 800 h |
| Works Supervisor | site foreman, works supervisor | 1 year | 80 | 800 h |
| Finance and Administration Manager | finance manager of an SME or subsidiary | 1 year | 80 | 800 h |
| Human Resources Manager | HR manager | 1 year | 80 | 800 h |
| Supply Chain Manager | supply chain manager | 1 year | 80 | 800 h |
| Digital Project Manager | IS project manager | 10 months | 75 | 750 h |
| Compliance Manager | compliance officer | 10 months | 75 | 750 h |
| Data Analyst | data analyst | 10 months | 75 | 750 h |
| Development Team Lead | lead developer, technical team manager | 1 year | 80 | 800 h |
| AI Project Manager | AI project manager, data lead | 1 year | 80 | 800 h |
| Infrastructure and Cloud Manager | infrastructure manager, operations manager | 1 year | 80 | 800 h |
| Sales Manager | sales manager, head of sales | 1 year | 80 | 800 h |
| Business Unit Manager | branch manager, profit centre manager | 1 year | 80 | 800 h |
| Design and User Experience Manager | design manager, UX lead | 10 months | 75 | 750 h |
| Agri-industrial Production Manager | production manager, food processing shop manager | 1 year | 80 | 800 h |
| Administration and Facilities Manager | office manager, administration manager | 10 months | 75 | 750 h |
The stance expected
A level is defined by the responsibility exercised, not by hours attended. At this level, the catalogue targets manager and professional: here is what that covers, in practice.
- Build a costed action plan and defend its budget
- Answer for a complete scope before an executive team or a board
- Lead an organisational change through to genuine adoption
Questions about level 6
Does my experience count within the programme?
It is the substance of it: the work is carried out on your own scope, and assessment bears on deliverables you will be able to reuse as they are. That is what makes this level compatible with a role you already hold.
How does this level differ from level 5?
By the object of the responsibility. Level 5 answers for the execution of an activity; level 6 answers for a whole scope, from its plan to its budget. The competency blocks published in the catalogue show this line by line.